Distance
107.4 km
Training plans
Cutoff math shows the pace you need. A personalized plan builds the endurance to hold it when it counts.
Free preview included
Real-time pace, elevation, and navigation for trail pacing decisions.
View on Amazon→Some links on this page are affiliate links. Purchasing through them supports this site at no extra cost to you.
Related
Newsletter
Join the newsletter and get thoughtful new writing when it's published. No noise, just useful notes for mountain runners.
Tools - EN
Plan your race pacing checkpoint by checkpoint and see if you will make the cutoffs.
Set your target finish time and this tool will calculate your expected arrival at every checkpoint, show how much buffer you have before each cutoff closes, and flag the critical points where your plan is tight.
Start by choosing your target time with the slider below. The table updates instantly. Look at the Buffer column – green means you are comfortable, amber means it is tight, red means you would miss the cutoff at this pace. Adjust the target time until your plan looks realistic.
The positive split slider models the natural slowdown that happens in the second half of an ultra. A value of 10–20% is typical for mountain races – it means your second half will be that much slower than the first. This is normal and expected.
Set your target time, start time, and pacing strategy. The table below updates instantly.
Most ultra runners slow down in the second half. This slider models that natural fade – 10–20% is typical for mountain ultras.
Distance
107.4 km
Elevation gain
5,280 m
Time limit
27 h
Checkpoints: 11
Cut-off risk
These paces include hiking, aid stops, and rest. This is not pure running pace.
Approximate profile. Detailed samples are not available for this route yet.
Hover or tap markers to inspect checkpoint risk. Click to jump to row.
| Checkpoint | km | D+ (m) | Elapsed | Avg pace | Min pace* | |||
|---|---|---|---|---|---|---|---|---|
Garmisch-Partenkirchen | 0 | 0 | - | START | - | - | - | - |
Eibsee | 10.7 | 425 | 0h 56min | 22:56(Fri) | - | - | 5:18/km | 16:10/km |
Gamsalm | 19.4 | 1,123 | 1h 42min | 23:42(Fri) | 02:30 (Sat) | +2h 47min | 5:18/km | 17:14/km |
Pestkapelle | 27.3 | 1,706 | 2h 24min | 00:24(Sat) | - | - | 5:18/km | 18:25/km |
Hämmermoosalm | 41.1 | 2,584 | 3h 38min | 01:38(Sat) | 08:30 (Sat) | +6h 52min | 5:18/km | 21:09/km |
Hubertushof / Reindlau | 54.6 | 3,260 | 4h 49min | 02:49(Sat) | 12:45 (Sat) | +9h 55min | 5:18/km | 25:12/km |
Mittenwald | 63.1 | 3,289 | 5h 34min | 03:34(Sat) | 14:00 (Sat) | +10h 25min | 5:18/km | 29:01/km |
Schloss Elmau | 73.3 | 3,543 | 6h 29min | 04:29(Sat) | 16:00 (Sat) | +11h 31min | 5:18/km | 36:06/km |
Laubhütte | 86.8 | 4,192 | 7h 40min | 05:40(Sat) | 19:15 (Sat) | +13h 34min | 5:18/km | 56:17/km |
Hochalm | 91.7 | 4,904 | 8h 06min | 06:06(Sat) | 21:15 (Sat) | +15h 08min | 5:18/km | 72:11/km |
Tröglift | 100.1 | 5,273 | 8h 51min | 06:51(Sat) | 23:40 (Sat) | +16h 49min | 5:18/km | 149:09/km |
Garmisch-Partenkirchen | 107.4 | 5,280 | 9h 30min | 07:30(Sat) | 01:00 (Sun) | +17h 30min | 5:18/km | - |
* Min pace = minimal pace required from this point to finish before the final cut-off.